SHEET 128 DERBY and BURTON UPON TRENT |
[Provisional] | |||||||||||||||
South west coordinates SK0008. | |||||||||||||||
Sheet authorised November 1970; work initiated 10 June 1971; and sheet proved 23 May 1973. | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
First | A | a | 1959-60 | Rs 1972 | a | 1974 | 03/74 | 08/74 | 8½° | 1974 | 04/73 | M 726 | 1 | 6/73/730680 S | |
First | A | a | 1959-60 | Rs 1972 | a | 1974 | 03/74 | 08/74 | 8½° | 1974 | 04/73 | M 726 | 1 | 3/75/750192 | 1 |
Second | A | a | 1975 | R 1976 | a | 1977 | 12/77 | 12/77 | 7½° | 1977 | 01/77 | [M 726 | 2] | - | 2 3 |
Landranger | A/* | b | 1975 | R 1978 | a | 1977 | 01/79 | 04/80 | 7½° | 1979 | 09/78 | - | - | - | |
Landranger | A/*/* | b | 1975 | R 1978, S 1981 | a | 1981 | 01/82 | 05/82 | 6½° | 06/83 | 09/81 | M 726 | 3 | 10000/11/81/811086 S | |
Landranger | A/*/*/* | c | 1975 | S 1981~3 | b | 1983 | 12/83 | 06/84 | 6½° | 06/85 | 10/83 | M 726 | 4 | 14000/11/83/831126 S | |
Landranger | A/*/*/*/* | c | 1975 | S 1981~5 | b | 1985 | 11/85 | 12/85 | 6° | 06/86 | 06/85 | M 726 | 5 | 14400/7/85/850690 S | |
Landranger | A/*/*/*/*/* | c | 1975 | S 1981~7 | b | 1987 | 10/87 | 12/87 | 6° | 06/88 | 07/87 | M 726 | 6 | 14900/9/87/871721 S | |
Landranger | A/*/*/*/*/* | c | 1975 | S 1981~7 | b | 1987 | 10/87 | 12/87 | 6° | 06/88 | 07/87 | GSGS 5215 | 4 | 5900/9/87/871503 S | 4 |
Landranger | A6 | c | 1975 | S 1981~9 | b | 1989 | 07/89 | 11/89 | 5° 30' | 06/90 | 12/88 | M 726 | 7 | 16300/14/89/890223 S | |
Landranger | B | c | 1989 | R 1990 | b | 1991 | 11/91 | 02/92 | 5° 30' | 09/92 | 11/90 | M 726 | 8 | 7/91/911087 S | |
Landranger | B | c | 1989 | R 1990 | b | 1991 | 11/91 | 02/92 | 5° 30' | 09/92 | 11/90 | M 726 | 8 | 10/93/931170 S | 5 |
Landranger | B1 | d | 1989 | Rsc 1993-94 | b | 1995 | 05/96 | 5° | 06/96 | 06/94 | M 726 | 9 | 12/95/951611 S | ||
Landranger | C | e | 1994-95 | Mrr 1997 | b | 1997 | 07/97 | 5° | 06/98 | 01/97 | M 726 | 10 | 4/97/970369 S | ||
Landranger | C1 | e | 1994-95 | Rsc 1998 | b | 1999 | 03/99 | 4° 12' | 07/00 | 10/98 | M 726 | 11 | 1/99/981181 S | 6 | |
Landranger | D | e | 2000 | Mrr 2001 | b | 2001 | 08/01 | 3° 51' | 07/02 | 06/01 | M 726 | 12 | 5/01/010613 S | ||
Landranger | D1 | f | 2000 | Rsc 2001 | b | 2002 | 03/02 | 3° 29' | 07/04 | 06/01 | M 726 | - | - | 7 | |
Landranger | D2 [Type 1] | f | 2000 | Rsc 2001~4 | b | 2004 | 10/04 | 3° 16' | 07/06 | 08/04 | M 726 | - | - | ||
Landranger | D2 [Type 2] | f | 2000 | Rsc 2001~4 | b | 2004 | 10/04 | 3° 16' | 07/06 | 08/04 | M 726 | - | - | 8 | |
Landranger | D2 [Type 3] | f | 2000 | Rsc 2001~4 | b | 2004 | 10/04 | 3° 16' | 07/06 | 08/04 | M 726 | 13 | 1/07/060111 S | 9 | |
Landranger | D2/ [Type 3] | f | 2000 | Rmc 2007 | b | 2008 | 05/08 | 3° 16' | 07/06 | 08/04 | M 726 | 13 | 1/07/060111 S | 10 | |
Landranger | D3 | f | 2000 | Rsc 2001~9 | b | 2009 | 04/09 | 2° 37' | 07/11 | 01/09 | M 726 | 13 | 1/07/060111 S | ||
Landranger | D3/ | f | 2000 | Rsc 2009, Rmc 2011 | b | 2012 | 03/12 | 2° 37' | 07/11 | 01/09 | - | - | - | 11 | |
Landranger | 02/16 | g | 05/2015 | Rnc 02/2016 | b | 2016 | 02/16 | 2° 37' | 07/11 | 01/09 | - | - | - | 12 | |
Landranger | 08/18 | g | 08/2018 | - | b | 2018 | 09/18 | 1°17 | 07/18 | 05/18 | - | - | - | ||
Key to columns: 1 series; 2 edition; 3 cover style (a - original one colour magenta cover, b - non-photographic 'Landranger' cover, c - photographic cover with tourist information symbols, d - with magenta on white logo, e - logo in purple and magenta, f - silver/grey cover design, g - re-branded silver/grey cover design) ; 4 full revision; 5 partial revision; 6 contours (a imperial with metric values, b metric); 7 copyright date; 8+9 publication report dates, coloured edition and outline edition; 10+11 magnetic variation (degrees west) and date; 12 rights of way information; 13+14 military series and edition; 15 military print code; 16 note. | |||||||||||||||
Abbreviations: Mrr Major roads revised; R Roads revised; Rmc Reprinted with minor change; Rnc Reprinted with new cover; Rs Roads and selected revision; Rsc Reprinted with selected change; S Selected revision. | |||||||||||||||
Notes: 1. military overprint; 2. probable military second edition; 3. introduction of four colour printing; 4. power line overprint; 5. a further reprint; 6. new specification material included; 7. full new specification; 8. military edition/reprint issued after about 10/05; 9. military edition/reprint issued in or after 1/07; 10. the first bar reprint of this sheet (for more on bar reprints see here); 11. no military information on this edition. 12. Editions changed from alphanumeric style - i.e. B2/ - (used since 1950s), back to month/year style. | |||||||||||||||
♣ Information about airfields on this sheet may be found here. |