General Maps | |||
Southern Britain in the Iron Age | 1:625,000 | 1962. | |
1:625,000 | Second Edition, 1967. | ||
1:625,000 | Third Edition, 1975. | ||
Roman Britain | 1:1,000,000 | 1924. England and Wales | |
In print | 1:1,000,000 | with extended sheetlines | Second Edition, 1928. Reprinted 1946 |
1:1,000,000 | with extended sheetlines | Third Edition, 1965 | |
1:625,000 | (Route Planning Map) | Third Edition, 1976 (published 1978) | |
1:625,000 | (Route Planning Map) | Fourth Edition, 1979 | |
1:625,000 | (Route Planning Map) | Fourth Edition (Revised), 1990 | |
1:625,000 | Fifth Edition, 2001 | ||
1:625,000 | Sixth Edition, 2011. Reprinted 2016 | ||
1:625,000 | 'Feb 2016' Edition, 2016 | ||
Britain in the Dark Ages | 1:1,000,000 | South Sheet, 1935; North Sheet, 1938 (published 1939). Reprinted 1949 | |
Britain in the Dark Ages | 1:1,000,000 | 1966 | |
1:1,000,000 | Corrected edition, 1971 | ||
1:1,000,000 | Second Edition, 1974 | ||
Britain before the Norman Conquest | 1:625,000 | (Route Planning Map) | 1973 |
Thematic Maps | |||
Ancient Britain | 1:625,000 | with National Grid | 1951 |
In print | 1:625,000 | with National Grid | Second Edition, 1964 (published 1965) |
1:625,000 | (Route Planning Map) | Third Edition, 1982 | |
1:625,000 | (Route Planning Map) | Fourth Edition, 1990 | |
1:625,000 | 'B' Edition, 1996 | ||
1:625,000 | 'C' Edition, 2005 | ||
1:625,000 | 'D' Edition, 2011. Reprinted 2016 | ||
1:625,000 | 'Feb 2106' Edition, 2016 | ||
Monastic Britain | 1:633,600 | with National Yard Grid | 1939. Unpublished |
1:625,000 | with National Grid | 1948. Unpubished | |
1:625,000 | with National Grid | 1950. Second Edition 1954-55 | |
1:625,000 | (Route Planning Map) | 1976. Third Edition. (published 1978) | |
Monastic Ireland | 1:625,000 | 1959 | |
1:625,000 | 1960. Second Edition 1965 | ||
1:625,000 | 1979 | ||
Scotland in Roman Times Roman series Sheet 3 | 1:253,440 | with National Yard Grid | 1940/41. Unpublished |
Individual Monuments | |||
Hadrian's Wall | 1:31,680 | 'A' Edition, 1964 | |
1:31,680 | 'B' Edition, 1975 | ||
1:31,680 | 'C' Edition, 1989 | ||
The Antonine Wall | 1:25,000 | 1969 | |
Londinium | 1:2,500 | 1981 | |
1;3,000 | 2011. Published by the Museum of London but using Ordnance Survey mapping | ||
Roman and Anglian York | 1:2,500 | 1988 | |
Viking and Medieval York | 1:2,500 | 1988 | |
Roman and Medieval Bath | 1:2,500 | 1989 | |
Georgian and Medieval Bath | 1:2,500 | 1989 | |
Roman and Medieval Canterbury | 1:2,500 | 1990 | |
The author - Leslie (Lez) V Watson - has asserted his right under the Copyright, Designs and Patents Act, 1988, to be identified as the author of this work. I use Visual Studio Code & Notepad++ script editors, and Firefox web browser. ♣ 10.14 :: January 2021 |
Website v20.4 :: January 2021 |