After fifty years of using, studying and (frankly) loving maps, this page looks at other fine cartographers past & present.1
More ...
Malcolm Barnes Cartographer [Description] |
♣
Date | Title | Description | Scale | Published by |
1911 | Map of the County Borough of Burton-upon-Trent | From Tresises (Printers) Ltd Directory of the same date | Not stated | GT Lynam, Borough Engineer and Surveyor |
c1950 | Street Plan of Burton-on-Trent with Swadlincote | Price 1/- | 840 yard - 1 inch | Service Publications Ltd (Shoreham-by-Sea, Sussex) |
1951 | Street Plan of the County Borough of Burton upon Trent | From Tresises (Printers) Ltd Directory of the same date (6d) | 1,350 feet - 1 inch | |
1960 | Street Plan of the County Borough of Burton upon Trent | From Tresises (Printers) Ltd Directory of the same date | 1,350 feet - 1 inch | Tresises (Printers) Ltd, Bank Square Burton |
c1960 | Burton-on-Trent. A Street Map of the District | for Raybould & Sons | ¼ mile - 1 inch | The Home Publishing Co. |
c1960 | Street Plan of the County Borough of Burton upon Trent | Small booklet | 1,350 feet - 1 inch | Tresises (Printers) Ltd, Bank Square Burton |
c1971 | The County Borough of Burton upon Trent Official Street Plan | Price 3/-, 15np | GW May Ltd (London W1H 0BR) | |
c1974 | Burton upon Trent | and Uttoxeter | c¼ mile - 1 inch | Forward Publicity Ltd |
c1974 | Official Area Map East Staffordshire District | Burton and Uttoxter. | c¼ mile - 1 inch | Forward Publicity Ltd |
c1989 | East Staffordshire Official Map | Burton and Uttoxter. Price 75p | c¼ mile - 1 inch | Forward Publicity Ltd |
Burton upon Trent and Uttoxeter Street Plan and Guide | 7th Edition. Price 75p | c¼ mile - 1 inch | Service Publications Ltd (Shoreham-by-Sea, Sussex) | |
Burton upon Trent and Uttoxeter Street Plan and Guide | 19th Edition. Price £1.05 | c¼ mile - 1 inch | Service Publications Ltd (Shoreham-by-Sea, Sussex) | |
1991 | Burton upon Trent | Several editions, see above | 1:12,000 | Malcolm Barnes Cartographer |
1993 | Burton upon Trent (Local Red Book) | Price £1.90 | c¼ mile - 1 inch | Estate Publications, Tenterden, Kent |
1995 | Staffordshire Street Atlas | Area surrounding page 166. Large format. Price £12.99 | 1:18,103 3½ inch - 1 mile | Ordnance Survey |
1993 | Burton upon Trent (Local Red Book) | Third Revision. Price £2.25 | c¼ mile - 1 inch | Estate Publications, Tenterden, Kent | 1998 | Staffordshire Street Atlas | Area surrounding page 166. Small, colour format. Price £5.99 | 1:2,500 2½ inch - 1 mile | Ordnance Survey |
2001 | Street by Street Staffordshire | Pages 6 and 7, plus area surrounding page 218. Small, colour format. Price £6.99 | AA | |
2008 | Burton upon Trent Ashby-de-la-Zouch Coalville Swadlincote | Edition 3 £4.50 | 1:19,000 3⅓ inch - 1 mile | A-Z Map Company Ltd |
2013 | Burton upon Trent Ashby-de-la-Zouch Coalville Swadlincote | Edition 4 £4.95 | 1:19,000 3⅓ inch - 1 mile | A-Z Map Company Ltd |
Work in progress....
1 It's 17 years since I started putting Ordnance Survey map lists up in the cloud (as we have to call it now). I started with Landranger maps, then moved on to the Explorer series, and eventually created pages for almost all the small scale paper mapping published by the OS from 1945 to the present day. Meanwhile my personal pages grew around me.
Addition of the Post-War Small Scale Index Maps page last year seems to leave me with no exciting pages to create. The routine task of updating current publications continues but I need something new. So here you are.... ↰
The author - Leslie (Lez) V Watson - has asserted his right under the Copyright, Designs and Patents Act, 1988, to be identified as the author of this work. I use Visual Studio Code & Notepad++ script editors, and Firefox web browser. ♣ 10.14 :: January 2021 |
Website v20.4 :: January 2021 |